|
LandSat TM
|
|
List of Digital Satellite Images
LandSat Thematic Mapper (LandSat TM) |
| No | Path | Row | Qu | Date | Location | Satellite | Band | Image |
| (ddmmyy) | ||||||||
| 1 | 131 | 57 | Q2 | 220293 | West Aceh | LS 5 TM | 1234567 | |
| 2 | 130 | 57 | Q8 | 090395 | Central Aceh, Laut Tawar Lake | LS 5 TM | 1234567 | |
| 3 | 130 | 57 | 200692 | Central Aceh, Laut Tawar Lake | LS 5 TM | 1234567 | ||
| 4 | 130 | 57 | 120794 | Central Aceh, Laut Tawar Lake | LS 5 TM | 12345 | ||
| 5 | 129 | 57 | Q9 | 270294 | Pangkalanbrandan, Langsa, Aceh Tamiang | LS 5 TM | 1234567 | |
| 6 | 129 | 57 | 270294 | Pangkalanbrandan, Langsa, Aceh Tamiang | LS 5 TM | 12345 | ||
| 7 | 129 | 58 | Q3 | 270294 | Aceh Singkil | LS 5 TM | 12345 | |
| 8 | 129 | 58 | Q9 | 270494 | Aceh Singkil | LS 5 TM | 1234567 | |
| 9 | 129 | 59 | 240293 | Toba Lake, Aceh Singkil | LS 5 TM | 1234567 | ||
| 10 | 128 | 58 | Q3 | 110793 | Northern North Sumatera | LS 5 TM | 1234567 | |
| 11 | 128 | 58 | Q3 | 110793a | Asahan, Eastern Toba Lake | LS 5 TM | 1234567 | |
| 12 | 128 | 59 | 060493 | Mandailing, South Tapanuli | LS 5 TM | 1234567 | ||
| 13 | 128 | 61 | 170293 | Siberut Island-West Sumatera | LS 5 TM | 12345 | ||
| 14 | 127 | 60 | Q2 | 020693 | Eastern West Sumatera, Southwest Riau | LS 5 TM | 1234567 | |
| 15 | 127 | 60 | Q2 | 150692 | Bukittinggi, Payakumbuh, Maninjau Lake | LS 5 TM | 12345 | |
| 16 | 127 | 61 | 180693 | West Sumatera | LS 5 TM | 1234567 | ||
| 17 | 126 | 59 | Q3 | 240692 | Siak River, Southern Bengkalis Is-Riau | LS 5 TM | 12345 | |
| 18 | 126 | 60 | 150993 | Kampar River-Riau | LS 5 TM | 12345 | ||
| 19 | 126 | 61 | Q8 | 150993 | Southwest Jambi | LS 5 TM | 1234567 | |
| 20 | 126 | 61 | 150993 | Southwest Jambi | LS 5 TM | 1234567 | ||
| 21 | 126 | 62 | Q9 | 110693 | Mukomuko, Argamakmur, Kerinci Lake | LS 5 TM | 12345 | |
| 22 | 126 | 62 | 150993 | Mukomuko, Argamakmur, Kerinci Lake | LS 5 TM | 123456 | ||
| 23 | 125 | 61 | Q3 | 081192 | Northeast Jambi | LS 5 TM | 1234567 | |
| 24 | 125 | 61 | Q5 | 090794 | Northeast Jambi | LS 5 TM | 1234567 | |
| 25 | 125 | 61 | Q5 | 090794 | Northeast Jambi | LS 5 TM | 12345 | |
| 26 | 125 | 61 | 160592 | Northeast Jambi | LS 5 TM | 1234567 | ||
| 27 | 125 | 62 | Q1 | 280293 | Western South Sumatera | LS 5 TM | 1234567 | |
| 28 | 125 | 62 | Q8 | 280293 | Western South Sumatera | LS 5 TM | 12345 | |
| 29 | 125 | 62 | 170692 | Western South Sumatera | LS 5 TM | 123456 | ||
| 30 | 124 | 62 | 260692 | Musi River, Palembang-South Sumatera | LS 5 TM | 12345 | ||
| 31 | 124 | 63 | 260692 | Kotabumi-Lampung, baturaja-South Sumatera | LS 5 TM | 12345 | ||
| 32 | 124 | 64 | Q5 | 310594 | Ranau Lake, Liwa-Lampung | LS 5 TM | 12345 | |
| 33 | 123 | 57 | Q4 | 180393 | Natuna Island-Riau | LS 5 TM | 12345 | |
| 34 | 123 | 62 | Q1 | 160494 | Southern Central Bangka Island | LS 5 TM | 1234567 | |
| 35 | 123 | 62 | Q3 | 160492 | Ogan Komering Ilir, South Sumatera | LS 5 TM | 1234567 | |
| 36 | 123 | 63 | 240594 | East Lampung | LS 5 TM | 1234567 | ||
| 37 | 123 | 63 | 160492 | Tulang Bawang, Central Lampung | LS 5 TM | 1234567 | ||
| 38 | 123 | 64 | Q1 | 090893 | Bandar Lampung, Metro, South Lampung | LS 5 TM | 1234567 | |
| 39 | 123 | 64 | 060494 | South Lampung, Sunda Strait, Banten | LS 5 TM | 123456 | ||
| 40 | 123 | 64 | 071091 | South Lampung, Sunda Strait, Banten | LS 5 TM | 12345 | ||
| 41 | 122 | 64 | 200595 | Jakarta, Tangerang, Bekasi, Karawang, Jatiluhur | LS 5 TM | 12345 | ||
| 42 | 122 | 64 | 220994 | Jakarta, Tangerang, Bekasi, Karawang, Jatiluhur | LS 5 TM | 12345 | ||
| 43 | 122 | 65 | Q1 | 300792 | Pelabuhan Ratu, Sukabumi, Bogor-West Java | LS 5 TM | 12345 | |
| 44 | 122 | 65 | Q2 | 300792 | Bandung, Sukabumi, Cianjur, Puncak, Jatiluhur | LS 5 TM | 12345 | |
| 45 | 122 | 65 | 220994 | Bandung, Pelabuhan Ratu, Southern West Java | LS 5 TM | 12345 | ||
| 46 | 121 | 60 | 050692 | Ketapang, Pontianak | LS 5 TM | 1234567 | ||
| 47 | 121 | 60 | 210692 | Ketapang, Pontianak | LS 5 TM | 1234567 | ||
| 48 | 121 | 60 | 210692a | Pontianak, Kapuas River-West Kalimantan | LS 5 TM | 12345 | ||
| 49 | 121 | 61 | Q5 | 080494 | Northern Ketapang-West Kalimantan | LS 5 TM | 12345 | |
| 50 | 121 | 61 | 141292 | Ketapang, West Kalimantan | LS 5 TM | 1234567 | ||
| 51 | 121 | 64 | Q3 | 050791 | Indramayu, Pamanukan-West Java | LS 5 TM | 12345 | |
| 52 | 121 | 65 | Q3 | 210692 | Wonosobo, Temanggung-Southern Central Java | LS 5 TM | 12345 | |
| 53 | 121 | 65 | 050791 | East Bandung, Cirebon, Brebes Tegal | LS 5 TM | 12345 | ||
| 54 | 120 | 60 | 051192 | Sintang, East Kotawaringin | LS 5 TM | 1234567 | ||
| 55 | 120 | 61 | 110492 | Central Kalimantan | LS 5 TM | 1234567 | ||
| 56 | 120 | 62 | Q2 | 240193 | East Ketapang, West Kotawaringin | LS 5 TM | 1234567 | |
| 57 | 120& 121 |
65 | 140501 & 220601 |
Garut, Cirebon, Cilacap, Semarang, Yogyakarta | LS 7 TM | 12345 | ||
| 58 | 119 | 60 | Q2 | 020293 | East Kotawaringin-Central Kalimantan | LS 5 TM | 1234567 | |
| 59 | 119 | 60 | 130893 | East Kotawaringin-Central Kalimantan | LS 5 TM | 123456 | ||
| 60 | 119 | 60 | 130893a | East Kotawaringin-Central Kalimantan | LS 5 TM | 12345 | ||
| 61 | 119 | 61 | 020293 | Central Kalimantan | LS 5 TM | 12345 | ||
| 62 | 119 | 62 | Q3 | 170994 | Southwest Central Kalimantan | LS 5 TM | 1234567 | |
| 63 | 119 | 62 | 020293 | Central Kalimantan | LS 5 TM | 1234567 | ||
| 64 | 119 | 62 | 020293a | Sampit, Seruyan, Southern Central Kalimantan | LS 5 TM | 12345 | ||
| 65 | 119 | 65 | 240891 | Wonogiri-Central Java, Tuban-East Java | LS 5 TM | 12345 | ||
| 66 | 118 | 57 | Q4 | 040992 | Malinau-Northwest East Kalimantan | LS 5 TM | 12345 | |
| 67 | 118 | 59 | Q3 | 260193 | Northeast Central Kalimantan | LS 5 TM | 12345 | |
| 68 | 118 | 60 | Q1 | 260193 | West Kutai, North Barito | LS 5 TM | 1234567 | |
| 69 | 118 | 60 | 260193 | West Kutai, North Barito | LS 5 TM | 123456 | ||
| 70 | 118 | 61 | 230993 | Palangkaraya, Kahayan River, Barito River | LS 5 TM | 12345 | ||
| 71 | 118 | 61 | 281293 | Muarateweh, Barito River-Eastern Central Kalimantan | LS 5 TM | 12345 | ||
| 72 | 118 | 62 | Q9 | 251292 | Katingan River-Southern Central Kalimantan | LS 5 TM | 12345 | |
| 73 | 118 | 62 | 270795 | Banjarmasin, Kuala Kapuas, Palangkaraya | LS 5 TM | 12345 | ||
| 74 | 117 | 57 | 311092 | Bulungan, Berau, East kalimantan | LS 5 TM | 1234567 | ||
| 75 | 117 | 58 | Q3 | 130992 | East Kutai, Berau | LS 5 TM | 1234567 | |
| 76 | 117 | 58 | Q4 | 311092 | East Kutai, Berau | LS 5 TM | 12345 | |
| 77 | 117 | 58 | Q4 | 130992 | East Kutai, Berau | LS 5 TM | 1234567 | |
| 78 | 117 | 59 | Q2 | 280892 | East Kutai | LS 5 TM | 1234567 | |
| 79 | 117 | 59 | Q9 | 130992 | Kutai Kartanegara | LS 5 TM | 1234567 | |
| 80 | 117 | 60 | Q2 | 051094 | West Kutai | LS 5 TM | 12345 | |
| 81 | 117 | 60 | Q5 | 130993 | West Kutai | LS 5 TM | 1234567 | |
| 82 | 117 | 60 | 280892 | Pasir, West Kutai | LS 5 TM | 1234567 | ||
| 83 | 117 | 61 | 060194 | Southern East Kalimantan | LS 5 TM | 123456 | ||
| 84 | 117 | 61 | 280892 | Southern East Kalimantan | LS 5 TM | 123456 | ||
| 85 | 117 | 61 | 280892a | Tanahgrogot-Southern East Kalimantan | LS 5 TM | 12345 | ||
| 86 | 117 | 62 | 030193 | South Kalimantan - Laut Island | LS 5 TM | 1234567 | ||
| 87 | 117 | 63 | Q7 | 070294 | Eastern South Kalimantan - Laut Is. | LS 5 TM | 123456 | |
| 88 | 116 | 58 | 280193 | Tarakan Is., Bunyu Is., Bulungan | LS 5 TM | 1234567 | ||
| 89 | 116 | 59 | Q1 | 170592 | Berau, Tanjungredeb | LS 5 TM | 1234567 | |
| 90 | 116 | 59 | 280193 | Tanjungredep, Berau, East Kutai | LS 5 TM | 123456 | ||
| 91 | 116 | 60 | Q3 | 040394 | Samarinda, Delta Mahakam, Bontang | LS 5 TM | 1234567 | |
| 92 | 116 | 60 | Q3 | 110292 | Samarinda, Delta Mahakam | LS 5 TM | 12345 | |
| 93 | 116 | 60 | 040394 | Bontang, East Kutai | LS 5 TM | 1234567 | ||
| 94 | 116 | 60 | 280193 | East Kutai | LS 5 TM | 1234567 | ||
| 95 | 116 | 61 | Q1 | 310194 | Balikpapan, Delta Mahakam | LS 5 TM | 1234567 | |
| 96 | 116 | 61 | Q1 | 110292 | Balikpapan, Delta Mahakam | LS 5 TM | 12345 | |
| 97 | 116 | 63 | Q1 | 280193 | Southern Central Laut Island, S. Kalimantan | LS 5 TM | 1234567 | |
| 98 | 115 | 59 | 140494 | Berau, East Kutai, Labuhanbini Peninsula | LS 5 TM | 12345 | ||
| 99 | 115 | 60 | Q2 | 210994 | Makassar Strait, Northwest Central Sulawesi | LS 5 TM | 12345 | |
| 100 | 114 | 59 | 161290 | Buol, Tolitoli, Central Sulawesi | LS 5 TM | 123456 | ||
| 101 | 114 | 64 | Q1 | 300994 | Makassar, Sungguminasa, Takalar-South Sulawesi | LS 5 TM | 12345 | |
| 102 | 113 | 61 | 120393 | Morowali, Luwuk, Central Sulawesi | LS 5 TM | 123456 | ||
| 103 | 113 | 66 | 150593 | Western Flores | LS 5 TM | 1234567 | ||
| 104 | 111 | 66 | 290498 | Solor Is, Adonara Is, Lomblen Is-Lembata | LS 5 TM | 1234567 | ||
| 105 | 111 | 67 | 200594 | Kupang-West Timor | LS 5 TM | 1234567 | ||
| 106 | 111 | 67 | 201197 | Rote Is, Kupang-West Timor | LS 5 TM | 1234567 | ||
| 107 | 110 | 66 | 100997 | Alor Island, Atambua-Central Timor | LS 5 TM | 245 | ||
| 108 | 110 | 67 | 060294 | Eastern West Timor | LS 5 TM | 1234567 | ||
| 109 | 110 | 67 | 070996 | Kefamenanu, Soe-West Timor | LS 5 TM | 1234567 | ||
| 110 | 110 | 67 | 070997 | Kefamenanu, Atambua-Northern Central Timor | LS 5 TM | 1234567 | ||
| 111 | 106 | 61 | 090194 | Southern Sorong-West Irian Jaya | LS 5 TM | 12345 | ||
| 112 | 106 | 62 | Q2 | 210292 | Bintuni Bay, Northern Fakfak | LS 5 TM | 2345 | |
| 113 | 105 | 62 | Q1 | 250992 | Bintuni Bay-West Irian Jaya | LS 5 TM | 12345 | |
| 114 | 104 | 62 | 101293 | Nabire, Cendrawasih Bay-Papua | LS 5 TM | 12345 | ||
| 115 | 103 | 61 | 070493 | Waropen-Papua | LS 5 TM | 1234567 | ||
| 116 | 101 | 64 | 031193 | Keppi-Mappi-Southwest Papua | LS 5 TM | 12345 | ||
| 117 | 101 | 65 | 300793 | Yos Sudarso Island, South Papua | LS 5 TM | 12345 | ||
| 118 | 100 | 65 | 130293 | Southeast Papua | LS 5 TM | 12345 |
|
LandSat TM
|